Underwriting figures (free)
| Stated cap rate | 6.18% |
|---|---|
| Cap rate source | Estimated (rent comp: 20 units @ county 2BR FMR $1,331/mo, -12% utility, -6% vacancy, 45% expense ratio) |
| As-stated DSCR | 1.09x |
| Stress DSCR | 0.92x |
| IO DSCR (as-stated) | 1.27x |
| Cash-on-cash @70% LTV | 2.9% |
| Cash-on-cash @80% LTV | 0.6% |
| Discount band (est.) | ~30% off ask |
What Flyover Grade flags
Cap rate is estimated, not broker-stated -- verify independently. This is DYODD screening, not a lender approval or investment advice.